Thanks to all who participated!
First and foremost, We'd like to thank everyone who participated in SLOPFEST this year... Despite some crazy weather and ever-changing slop conditions the tournament went over without a hitch. A relief for those of us who organize the event. Photos and video will be loaded in the coming weeks.
Once again, the Buffalo Lake powerhouse that is Guy Thistle & Brandon Clemens took the event and the coveted SPRO Trophy with 18.98 lbs who were followed closely by Big Sacks anglers Bob Foster & Tom Frisch who weighed 18.64 lbs. Third place was earned by Tony Hall & Robert McKenna who weighed 17.40 lbs followed closely by anglers Pat Kilbey & Jim Barzak who brought 16.26 lbs to the scales. Rounding out the top anglers to place in the money was the team of Ryan Redmann and Randy Redmann whose 13.68 lbs put them in 5th place with the 6th and final check going to the team of Chad Theis & Paul Rowe for their 13.28 lb sack.
First BIG BASS was awarded to the team of Randy Redmann & Ryan Redmann who brought a massive 5.76 lb largemouth to the scales followed by the team of Bob Foster & Tom Frisch who brought in second BIG BASS weighing in at 4.84 lbs.
The Redmann Brothers also won the Uncle Josh board raffle which contained an array of Sizmic Toads, Bass Stalker Jigs, Sizmic Okeechobee Rig, and Uncle Josh's newest cover bumping lure... The Bump 'n' Run. I would like to note that the Bump 'n' Run was designed by local Wisconsin angler Mike Mayan who, unfortunately, was not able to fish the tournament this year. You can check out videos of the Bump 'n' Run and view the entire Uncle Josh product line at WWW.UNCLEJOSH.COM
We would also like to give a HUGE thanks to Johnson's Boats and Motors for the use of a pontoon as our release boat.
As we start moving into planning the event for 2011 we would like to get your input. This year we tried to organize a Pro-Am on Sunday that failed miserably... So, take 2 minutes to fill out the survey so that we can continue to make SLOPFEST better and more enjoyable. Thanks in advance. CLICK HERE TO TAKE THE SURVEY
- THANKS AGAIN,
Eric Hidde, Jesse Kind, and The Big Sacks Bass Club
| BOAT | ANGLER | # of FISH | WEIGHT | BIG BASS |
|---|---|---|---|---|
| 23 | Guy Thistle - Brandon Clemens | 5 | 18.98 | 4.48 |
| 10 | Bob Foster - Tom Frisch Jr. | 5 | 18.64 | 4.84 |
| 34 | Tony Hall - Robert McKenna | 5 | 17.40 | 4.66 |
| 32 | Pat Kilbey - Jim Barczak | 5 | 16.26 | |
| 1 | Randy Redmann - Ryan Redmann | 5 | 13.68 | 5.76 |
| 18 | Chad Theis - Paul Rowe | 5 | 13.28 | 4.48 |
| 45 | Jesse Kind - Eric Hidde | 5 | 13.26 | 4.38 |
| 12 | Matt Nogalski - Paul Nogalski | 5 | 13.12 | 3.60 |
| 31 | Richard Kujawa Jr. - Pete Kujawa | 5 | 12.40 | |
| 22 | Bill Monroe - Greg Gammeter | 5 | 12.06 | |
| 28 | Jason Ferge - David Ferge | 5 | 12.06 | |
| 37 | Dan Helmer - Gary Gottschalk | 5 | 11.72 | |
| 19 | Michael Kohnke - Mick Greene | 5 | 11.26 | 3.74 |
| 33 | Adam Eisele - Jake Schneider | 5 | 10.94 | |
| 15 | Grady Fritz - Glenn Lyon | 5 | 10.82 | 3.20 |
| 11 | John Lisowski - Terry Lisowski | 5 | 10.56 | |
| 8 | Rick Hartwig - Chris Jones | 5 | 10.36 | |
| 26 | John Hudzinski - Mike Hudzinski | 4 | 9.16 | |
| 21 | Mike Gade - Morgan Jones | 4 | 8.96 | |
| 41 | Pete Caravella - Greg Small | 4 | 8.80 | |
| 43 | Fernando Lobato - Shane Schultz | 4 | 8.60 | |
| 36 | Robert Jaeger - Ben Sparks | 3 | 8.04 | 4.22 |
| 9 | Rick Wendlandt - Jason Komorowski | 2 | 7.20 | 4.08 |
| 5 | Marty Hidde - Char Hidde | 2 | 5.52 | |
| 4 | Jeff Leech - Michael Leech | 2 | 5.18 | |
| 2 | Chris Stowell - Brent Stowell | 0 | ||
| 3 | Phil Wozniel - Shawn Rohrc | 0 | ||
| 6 | Scott Johnson - Jeff Johnson | 0 | ||
| 7 | Watrao Lee - Steve Vue | 0 | ||
| 13 | Justin Gaiche - Nichole Gaiche | 0 | ||
| 14 | Greg Gottsacker - Kim Gottascker | 0 | ||
| 16 | Andy Klubertanz - Mila Klubertanz | 0 | ||
| 17 | Paul Bellinghiene - Bill Bellinghiene | 0 | ||
| 20 | Craig Mizzarelli - Chad Planeta | 0 | ||
| 24 | Ben Brindley - Tom Jones | 0 | ||
| 25 | Shane Holden - Chad Poff | 0 | ||
| 27 | Perry Peck - Doug Peck | 0 | ||
| 29 | Derek Minett - Jacob Stoll | 0 | ||
| 30 | Ken Pritzl - Dan Bott | 0 | ||
| 35 | Tom Heun Jr - Brad Heun | 0 | ||
| 38 | Jason Edmunds - Chris Bishop | 0 | ||
| 39 | Tony Edmunds - Doug Edmunds | 0 | ||
| 40 | Chad Schultz - Allen Schultz | 0 | ||
| 42 | Chris O'Brian - Jim O'Brian | 0 | ||
| 44 | Pete Grass - Kari Yost | 0 |
Printable Forms
_____________________
Day 1 _ Team Event Tournament Rules
Day 1 - Team Event Entry Forms
_____________________
Day 2 - Boater/Co-angler Tournament Rules
Day 2 - Boater/Co-angler Entry Forms
_____________________ Weekend Itinerary

Day 1 _ Team Event Tournament Rules
Day 1 - Team Event Entry Forms
_____________________
Day 2 - Boater/Co-angler Tournament Rules
Day 2 - Boater/Co-angler Entry Forms
_____________________ Weekend Itinerary

If your PC will not open the forms, try downloading the Acrobat Reader. The Adobe Acrobat Reader is free...click on the image link above and follow the installation instructions






